Molecular Search Results
Search for: O08562 in all (Fuzzy Match)
Found 156 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0319584 | Sodium channel protein type 9 subunit alpha | Inhibitor | Rattus norvegicus (Rat) | IC50: 7600 nM | 10.1371/journal.pone.0161450, 27556810 | |
| DICL_CP_0323517 | Sodium channel protein type 9 subunit alpha | Inhibitor | Rattus norvegicus (Rat) | IC50: 181 nM | 10.1016/S1875-5364(19)30049-4, 31262454 | |
| DICL_CP_0327838 | Sodium channel protein type 9 subunit alpha | Inhibitor | Rattus norvegicus (Rat) | IC50: 6600 nM | 10.3390/ijms20236058, 31805638 | |
| DICL_CP_0327839 | Sodium channel protein type 9 subunit alpha | Inhibitor | Rattus norvegicus (Rat) | IC50: 3460 nM | 10.3390/ijms20236058, 31805638 | |
| DICL_CP_0336261 | Sodium channel protein type 9 subunit alpha | Blocker | Rattus norvegicus (Rat) | IC50: >30000 nM | 10.1016/j.bmcl.2005.02.093, 15878274 | |
| DICL_CP_0336262 | Sodium channel protein type 9 subunit alpha | Blocker | Rattus norvegicus (Rat) | IC50: >30000 nM | 10.1016/j.bmcl.2005.02.093, 15878274 | |
| DICL_CP_0341663 | Sodium channel protein type 9 subunit alpha | Blocker | Rattus norvegicus (Rat) | IC50: 21000 nM | 10.1016/j.bmcl.2005.02.093, 15878274 | |
| DICL_CP_0354137 | Sodium channel protein type 9 subunit alpha | Blocker | Rattus norvegicus (Rat) | IC50: 9000 nM | 10.1016/j.bmcl.2005.02.093, 15878274 | |
| DICL_CP_0364855 | Sodium channel protein type 9 subunit alpha | Blocker | Rattus norvegicus (Rat) | IC50: 4000 nM | 10.1016/j.bmcl.2005.02.093, 15878274 | |
| DICL_CP_0371270 | Sodium channel protein type 9 subunit alpha | Blocker | Rattus norvegicus (Rat) | IC50: 1000 nM | 10.1016/j.bmcl.2005.02.093, 15878274 |
0 items selected